
Our LabDos P250 is the perfect solution for applications with low to medium flow rates. Its sophisticated design allows for quick and easy tubing changes and is optimized for use with smaller tubing sizes. Ideal for laboratories, research and industry where precision and efficiency are required.
Contact us - we will be happy to advise you on your individual solution!
| Feed rate | 0.020...250 ml/min |
| Diameter of hose (inside) | 0.5...4.8 mm |
| Wall thickness | 1.6 mm |
| Feed pressure (under suitable conditions) | 0...2 bar |
| Speed range | 0.01...300 U/min |
| Interfaces | RS-232 and analog interface, 0...5 V, 0/4...20 mA |
| Kühlung | Fan installed in the housing* |
| Digital inputs (TTL level) | Start/stop, direction of turn |
| Drive | Pulsationsarmer SofDrive-Präzisions-Antrieb |
| Power supply | 24 V DC, 600 mA plug-in power supply |
| Protection class | IP20 |
| Dimensions (W x H x D) | 175 x 120 x 250 mm |
| Weight | approx. 3.3 kg |
* Model without fan: LabDos P100 | |
Thank you very much! We have received your data and will usually contact you personally within the next three working days – regardless of whether it concerns a specific project, a quote, or an initial consultation.