Feeding range, accuracy, suitability for certain media properties such as viscosity and media compatibility are typical selection criteria for laboratory pumps.
Our LabDos peristaltic pumps use stepper motor technology which allows them to run at extremely slow speeds without any problems. This allows you to precisely control the flow rate, especially at low flow rates, while also increasing process reliability.
Our pumps are positive displacement pumps, where the medium only comes into contact with the pump tube. This ensures contamination-free pumping. The media resistance depends on the hose material used, so there is a solution for almost every application.
They are particularly suitable for:
With a wide range of applications, high precision and an excellent price-performance ratio, LabDos pumps meet a variety of requirements in the laboratory. They are the perfect choice for stand-alone use as well as for operation in automated systems,.
Pump head | P30 | P100 | P250 | Easy-Load | Vario 4 | Vario3 |
---|---|---|---|---|---|---|
Feed rate | 0.001...30 ml/min | 0.010...100 ml/min | 0.020...250 ml/min | 0.2...1100 ml/min | 0.1...475 ml/min | 0.1...550 ml/min |
Diameter of hose (inside) | 0.25...2.4 mm | 0.5...4 mm | 0.5...4.8 mm | 0.8...6.4 mm | 0.5...4.8 mm (6.4 mm with Sil.) | 0.5...4.8 mm (6.4 mm with Sil.) |
Wall thickness | 0.85 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm |
Feed pressure (under suitable conditions) | 0...2 bar | 0...2 bar | 0...2 bar | 0...2.5 bar | 0...2 bar | 0...2 bar |
Speed range | 0.01...300 U/min | 0.01...170 U/min | 0.01...300 U/min | 0.01...300 U/min | 0.01...250 U/min | 0.01...250 U/min |
Interfaces | RS-232 and analog interface, 0...5 V, 0/4...20 mA | |||||
Digital inputs (TTL level) | Start/stop, direction of turn | |||||
Drive | Low-pulsation SofDrive precision drive | |||||
Power supply | 24 V DC, 600 mA plug-in power supply unit, Easy-Load and Vario: 24 V DC, 2.7 A power supply | |||||
Protection class | IP20 | |||||
Dimensions (W x H x D) | 175 x 120 x 250 mm | 175 x 120 x 250 mm | 175 x 120 x 250 mm | 175 x 153 x 350 mm | 175 x 120 x 250 mm | 175 x 120 x 250 mm |
Weight | approx. 3 kg | approx. 3 kg | approx. 3.3 kg | approx. 5 kg | approx. 4 kg | approx. 4 kg |
The specified values are maximum values and may vary depending on the hose material, pressure and viscosity. |