Volume | Test pressure | Nominal pressure (EN61010-1) |
---|---|---|
50 μl | 30 bar | 15 bar |
100 μl | 30 bar | 15 bar |
250 μl | 30 bar | 15 bar |
500 μl | 30 bar | 15 bar |
1 ml | 30 bar | 15 bar |
2.5 ml | 30 bar | 15 bar |
5 ml | 30 bar | 15 bar |
10 ml | 16 bar | 8 bar |
25 ml | 8 bar | 4 bar |
Syringes with a volume of 1 ml or more are coated (shatter protection).
Please note that high pressures cause increased wear of the components.
The maximum pressure of the system depends on various factors such as used syringe, valve etc.