This robust pressure sensor was specifically developed for applications where minimal dead volume and maximum media resistance are critical. The coated, flush-mount diaphragm effectively prevents buildup and carry-over, making it ideal for precise measurements in microreaction technology and laboratory environments.
Thanks to the PFA-coated contact surfaces and the optimized design, this sensor is the ideal choice for demanding chemical reactions where metal ions could interfere with the process or aggressive acids would corrode conventional sensors.
The low-dead-volume pressure sensor consists of a pressure transmitter with a flush-mount diaphragm for various measuring ranges and a pressure cell made of PEEK or ECTFE.
Ready for precise, contamination-free pressure measurement in the lab? Get in touch for a consultation – we are happy to assist you in selecting the right version and integrating it into your laboratory reactor system.
Flush-diaphragm pressure transmitter | |||
|---|---|---|---|
| Dead volume (incl. housing) | 250 µl | ||
| The measuring principle | Piezoresistive | ||
| Characteristic deviation | 0.25% of the measuring range | ||
| Measuring range | 0...1.6 bar absolute at G1" 0...16, 25, 40, 60, 100 bar relative at G1/2" | ||
| Reproducibility | 0.05% of the measuring range | ||
| Hysteresis error | 0.1% of the measuring range | ||
| Stability/year | 0.2% of the measuring range | ||
| Setting time (10...90 %) | 1 ms | ||
| Temperature dependence | Typically < 0.2 % of span/10 K | ||
| Process temperature (sensor) | -0…+100 °C | ||
| Ambient temperature (sensor) | -20…+80 °C | ||
| Wetted parts | PFA (diaphragm coating), FFKM (O-ring) | ||
| Output signal | 4…20 mA | ||
| Supply voltage | 10…30 V DC unregulated, (13…30 V DC with plug-in display) | ||
| Electrical connection | 4-pin angled connector, DIN EN 175301-803 A | ||
| Protection class | IP65 | ||
Dimensions (L x ∅) | Approx. 100 x 48 mm with plug | ||
Low-dead-volume pressure cell* | |||
Process connection | ??? connection | Pressure Resistance | |
| ECTFE | G1" | G1/8" | max. 10 bar |
| G1" | UNF1/4"-28 | max. 10 bar | |
| G1/2" | G1/8" | max. 60 bar at 20 °C max. 40 bar at 50 °C | |
| G1/2" | UNF1/4"-28 | max. 60 bar at 20 °C max. 40 bar at 50 °C | |
| PEEK | G1" | G1/8" | max. 10 bar |
| G1" | UNF1/4"-28 | max. 10 bar | |
| G1/2" | G1/8" | max. 100 bar | |
| G1/2" | UNF1/4"-28 | max. 100 bar | |
| * Pressure cell ordered separately. | |||
Thank you very much! We have received your data and will usually contact you personally within the next three working days – regardless of whether it concerns a specific project, a quote, or an initial consultation.