
Thanks to its low-noise, fanless design and universal basic configuration, the LabDos P100 is ideal for a wide range of applications in laboratories and research facilities - without any time-consuming installation or complicated settings.
Contact us for a personalized consultation - we look forward to helping you.
| Feed rate | 0.010...100 ml/min |
| Diameter of hose (inside) | 0.5...4 mm |
| Wall thickness | 1.6 mm |
| Feed pressure (under suitable conditions) | 0…2 bar |
| Speed range | 0.01...170 U/min |
| Interfaces | RS-232 and analog interface, 0...5 V, 0/4...20 mA |
| Digital inputs (TTL level) | Start/stop, direction of turn |
| Drive | Pulsationsarmer SofDrive-Präzisions-Antrieb |
| Power supply | 24 V DC, 600 mA plug-in power supply |
| Protection class | IP20 |
| Dimensions (W x H x D) | 175 x 120 x 250 mm |
| Weight | approx. 3 kg |
Vielen Dank! Wir haben Ihre Daten erhalten und melden uns in der Regel innerhalb der nächsten drei Werktage persönlich bei Ihnen – egal, ob es um ein konkretes Projekt, ein Angebot oder um eine erste Beratung geht.