
The DC-DI captures four digital signals such as switches, NAMUR sensors, or frequency sources. It supports frequency measurement up to 100 kHz as well as edge and pulse detection. Galvanic isolation protects the system from interference and fault voltages.
Your advantages:
Typical applications:
Take advantage of reliable signal monitoring in your system – we can advise you on DC-DI.
| Dimensions (H x W x D) | 99.5 x 22.5 x 114.5 mm | |
| Weight | 112 g | |
| Temperature range | Operation | 0...60 °C |
| Storage | 0...65 °C | |
| Operating voltage | 24 V (18...30 V) | |
| Safety | EN 61010, EN 61508 | |
| Standards & Directives | Safety | IEC/EN 61010-1:2010 IEC/EN 61010-2-201:2013 (Firmware in accordance with MISRA-2004) |
| EMS/EMI | EMC Directive 2014/30/EU IEC/EN 61326 Industrial | |
| RoHS | Directive 2011/65/EU:2017 |
Thank you very much! We have received your data and will usually contact you personally within the next three working days – regardless of whether it concerns a specific project, a quote, or an initial consultation.