Whether the smallest quantities of liquid, continuous pumping or sensitive substances – SyrDos pumps offer maximum dosing accuracy and reliability. Thanks to their robust stainless steel construction, the syringe dosing device is also ideally suited for demanding processes. The SyrDos CKP is also available as a high-pressure injection pump for applications up to 90 bar - ideal when high system pressures make precise dosing difficult.
Whether in conjunction with an Autosampler, pipetting robot or as a dispenser - the SyrDos adapts to a wide range of applications:

With various valve materials (PTFE, AL₂O₃, PCTFE, PPS) and the option of working with autosamplers or pipetting robots, the SyrDos is perfectly suited for laboratory automation. For processes involving high back pressure—such as in high-pressure synthesis or when handling viscous media—the SyrDos CKP 90 bar is a powerful high-pressure syringe pump. The SyrDos can be easily controlled via either RS-232 or an analog input.
Optimize your dosing processes mit unserer precise syringe pump. Contact us for advice or a customized solution for your laboratory!
Multi-way valves for the SyrDos syringe pump | |||
|---|---|---|---|
SyrDos XLP 30 bar | SyrDos CKP 30 bar | SyrDos CKP 90 bar | |
Valve type | 3-way valve | 4-way valve | 3-way valve |
Feed rate | 0,31 µl/min – 156,25 ml/min | 0,31 µl/min – 156,25 ml/min | 0,31 µl/min – 15,62 ml/min |
Syringe sizes | 50 µl – 25 ml | 50 µl – 25 ml | 50 µl – 2,5 ml |
Materials in contact with the medium | Ventil: PTFE Syringe: borosilicate glass and PTFE | Valve: PTFE, PCTFE Syringe: borosilicate glass and PTFE | Ventil: Keramik (Al2O3) Syringe: borosilicate glass and PTFE |
Mode of operation | Syringe dosing unit with stepper motor drive Up to 6,000 steps/s | Syringe dosing unit with stepper motor drive Up to 6,000 steps/s | Syringe dosing unit with stepper motor drive Up to 6,000 steps/s |
Maximum conveying force | 60 N | 150 N | 150 N |
Test pressure | 30 bar | 30 bar | 90 bar |
Dosing into vacuum | Possible up to 10 mbar (note vapor pressure) | Possible up to 10 mbar (note vapor pressure) | Possible up to 10 mbar (note vapor pressure) |
Resolution | 48,000 steps | 48,000 steps | 48,000 steps |
Connections | 1/4"-UNF 28, internal thread | 1/4"-UNF 28, internal thread | 10-32 UNF, internal thread |
Suction height | Self-priming, media-dependent | Self-priming, media-dependent | Self-priming, media-dependent |
Control | RS-232 serial interfaces Analog interface: 0–5 V, 0/4–20 mA | RS-232 serial interfaces Analog interface: 0–5 V, 0/4–20 mA | RS-232 serial interfaces Analog interface: 0–5 V, 0/4–20 mA |
Feature Connector | 4–20 mA input for connecting a pressure sensor to protect against overpressure | 4–20 mA input for connecting a pressure sensor to protect against overpressure | 4–20 mA input for connecting a pressure sensor to protect against overpressure |
Power supply | 230 V AC 100 VA | 230 V AC 100 VA | 230 V AC 100 VA |
Media compatibility | Many chemicals, check on a case-by-case basis | Many chemicals, check on a case-by-case basis | Many chemicals, check on a case-by-case basis |
Protection class | IP 20 | IP 20 | IP 20 |
Dimensions (W x H x D) | 223 x 270 x 180 mm | 223 x 270 x 180 mm | 223 x 270 x 180 mm |
Weight | Approx. 10 kg | Approx. 10 kg | Approx. 10 kg |
Scope of delivery | SyrDos™ syringe pump with RS-232 interface, power cord, manual, and RS232 cable | SyrDos™ syringe pump with RS-232 interface, power cord, manual, and RS232 cable | SyrDos™ syringe pump with RS-232 interface, power cord, manual, and RS232 cable |
Thank you very much! We have received your data and will usually contact you personally within the next three working days – regardless of whether it concerns a specific project, a quote, or an initial consultation.